Tax District
Millage
Parish/City Millage
Total Tax Before Homestead
Homestead Credit
Taxpayer Tax
CORP. CRIM. TAX 0.914 P $3.28 $3.28 $0.00
PARISH WIDE BOND FD 4.4 P $15.80 $15.80 $0.00
ROAD MAINT. TAX 3.41 P $12.24 $12.24 $0.00
HEALTH UNIT TAX 2.46 P $8.83 $8.83 $0.00
FIRE DEPT. MAINT. 5.34 P $19.17 $19.17 $0.00
LIBRARY TAX 3.67 P $13.18 $13.18 $0.00
LIBRARY TAX 3.6 P $12.92 $12.92 $0.00
COURTHOUSE TAX 1.96 P $7.04 $7.04 $0.00
DRAINAGE TAX 4.83 P $17.34 $17.34 $0.00
REC. & OPER. TAX 0.96 P $3.45 $3.45 $0.00
IND. PARK MAINT. TAX 1.42 P $5.10 $5.10 $0.00
SCHOOL DIST. BONDS 21.5 P $77.19 $77.19 $0.00
REG. SCH. CONST. 2.28 P $8.19 $8.19 $0.00
SPECIAL SCHOOL MAINT 7.44 P $26.71 $26.71 $0.00
SPECIAL SCHOOL OPER. 1.49 P $5.35 $5.35 $0.00
TECHE-VERM. F/W DIST 1.42 P $5.10 $5.10 $0.00
STM LAW ENF DIST 9.97 P $35.79 $35.79 $0.00
STM LAW ENF DIST 7.94 P $28.50 $28.50 $0.00
STM ASSESSMENT DIST 3.17 P $11.38 $11.38 $0.00
CITY TAX (GENERAL) 3.9 C $14.00 $0.00 $14.00
CITY TAX (BONDS) 4.11 C $14.75 $0.00 $14.75
CORP. CRIM. TAX 0.914 P $3.03 $3.03 $0.00
PARISH WIDE BOND FD 4.4 P $14.61 $14.61 $0.00
ROAD MAINT. TAX 3.41 P $11.32 $11.32 $0.00
HEALTH UNIT TAX 2.46 P $8.17 $8.17 $0.00
FIRE DEPT. MAINT. 5.34 P $17.73 $17.73 $0.00
LIBRARY TAX 3.67 P $12.18 $12.18 $0.00
LIBRARY TAX 3.6 P $11.95 $11.95 $0.00
COURTHOUSE TAX 1.96 P $6.51 $6.51 $0.00
DRAINAGE TAX 4.83 P $16.04 $16.04 $0.00
REC. & OPER. TAX 0.96 P $3.19 $3.19 $0.00
IND. PARK MAINT. TAX 1.42 P $4.71 $4.71 $0.00
SCHOOL DIST. BONDS 21.5 P $71.38 $71.38 $0.00
REG. SCH. CONST. 2.28 P $7.57 $7.57 $0.00
SPECIAL SCHOOL MAINT 7.44 P $24.70 $24.70 $0.00
SPECIAL SCHOOL OPER. 1.49 P $4.95 $4.95 $0.00
TECHE-VERM. F/W DIST 1.42 P $4.71 $4.71 $0.00
STM LAW ENF DIST 9.97 P $33.10 $33.10 $0.00
STM LAW ENF DIST 7.94 P $26.36 $26.36 $0.00
STM ASSESSMENT DIST 3.17 P $10.52 $10.52 $0.00
CITY TAX (GENERAL) 3.9 C $12.95 $0.00 $12.95
CITY TAX (BONDS) 4.11 C $13.65 $0.00 $13.65
CORP. CRIM. TAX 0.914 P $5.37 $5.37 $0.00
PARISH WIDE BOND FD 4.4 P $25.83 $25.83 $0.00
ROAD MAINT. TAX 3.41 P $20.02 $20.02 $0.00
HEALTH UNIT TAX 2.46 P $14.44 $14.44 $0.00
FIRE DEPT. MAINT. 5.34 P $31.35 $31.35 $0.00
LIBRARY TAX 3.67 P $21.54 $21.54 $0.00
LIBRARY TAX 3.6 P $21.13 $21.13 $0.00
COURTHOUSE TAX 1.96 P $11.51 $11.51 $0.00
DRAINAGE TAX 4.83 P $28.35 $28.35 $0.00
REC. & OPER. TAX 0.96 P $5.64 $5.64 $0.00
IND. PARK MAINT. TAX 1.42 P $8.34 $8.34 $0.00
SCHOOL DIST. BONDS 21.5 P $126.21 $126.21 $0.00
REG. SCH. CONST. 2.28 P $13.38 $13.38 $0.00
SPECIAL SCHOOL MAINT 7.44 P $43.67 $43.67 $0.00
SPECIAL SCHOOL OPER. 1.49 P $8.75 $8.75 $0.00
TECHE-VERM. F/W DIST 1.42 P $8.34 $8.34 $0.00
STM LAW ENF DIST 9.97 P $58.52 $58.52 $0.00
STM LAW ENF DIST 7.94 P $46.61 $46.61 $0.00
STM ASSESSMENT DIST 3.17 P $18.61 $18.61 $0.00
CITY TAX (GENERAL) 3.9 C $22.89 $0.00 $22.89
CITY TAX (BONDS) 4.11 C $24.13 $0.00 $24.13
CORP. CRIM. TAX 0.914 P $5.15 $5.15 $0.00
PARISH WIDE BOND FD 4.4 P $24.82 $24.82 $0.00
ROAD MAINT. TAX 3.41 P $19.23 $19.23 $0.00
HEALTH UNIT TAX 2.46 P $13.87 $13.87 $0.00
FIRE DEPT. MAINT. 5.34 P $30.12 $30.12 $0.00
LIBRARY TAX 3.67 P $20.70 $20.70 $0.00
LIBRARY TAX 3.6 P $20.30 $20.30 $0.00
COURTHOUSE TAX 1.96 P $11.05 $11.05 $0.00
DRAINAGE TAX 4.83 P $27.24 $27.24 $0.00
REC. & OPER. TAX 0.96 P $5.41 $5.41 $0.00
IND. PARK MAINT. TAX 1.42 P $8.01 $8.01 $0.00
SCHOOL DIST. BONDS 21.5 P $121.26 $121.26 $0.00
REG. SCH. CONST. 2.28 P $12.86 $12.86 $0.00
SPECIAL SCHOOL MAINT 7.44 P $41.96 $41.96 $0.00
SPECIAL SCHOOL OPER. 1.49 P $8.40 $8.40 $0.00
TECHE-VERM. F/W DIST 1.42 P $8.01 $8.01 $0.00
STM LAW ENF DIST 9.97 P $56.23 $56.23 $0.00
STM LAW ENF DIST 7.94 P $44.78 $44.78 $0.00
STM ASSESSMENT DIST 3.17 P $17.88 $17.88 $0.00
CITY TAX (GENERAL) 3.9 C $22.00 $0.00 $22.00
CITY TAX (BONDS) 4.11 C $23.18 $0.00 $23.18
CORP. CRIM. TAX 0.914 P $0.75 $0.75 $0.00
PARISH WIDE BOND FD 4.4 P $3.61 $3.61 $0.00
ROAD MAINT. TAX 3.41 P $2.80 $2.80 $0.00
HEALTH UNIT TAX 2.46 P $2.02 $2.02 $0.00
FIRE DEPT. MAINT. 5.34 P $4.38 $4.38 $0.00
LIBRARY TAX 3.67 P $3.01 $3.01 $0.00
LIBRARY TAX 3.6 P $2.95 $2.95 $0.00
COURTHOUSE TAX 1.96 P $1.61 $1.61 $0.00
DRAINAGE TAX 4.83 P $3.96 $3.96 $0.00
REC. & OPER. TAX 0.96 P $0.79 $0.79 $0.00
IND. PARK MAINT. TAX 1.42 P $1.16 $1.16 $0.00
SCHOOL DIST. BONDS 21.5 P $17.63 $17.63 $0.00
REG. SCH. CONST. 2.28 P $1.87 $1.87 $0.00
SPECIAL SCHOOL MAINT 7.44 P $6.10 $6.10 $0.00
SPECIAL SCHOOL OPER. 1.49 P $1.22 $1.22 $0.00
TECHE-VERM. F/W DIST 1.42 P $1.16 $1.16 $0.00
Total: $1,826.75Total: $1,679.20Total: $147.55