Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
780950 08001E3864 RES. BLDG 1 8,490.00 7,500.00 990.00
1243106 06201B3425 RES. BLDG 1 3,250.00 3,250.00 0.00
1051780 0490002856 WOODLAND 2 27 770.00 0.00 770.00
1723100 01734500 PUBLIC SERVICE 1 135,530.00 0.00 135,530.00
807300 08001B0816 LOT 6 520.00 0.00 520.00
1427800 06102B2525 LOT 1 630.00 0.00 630.00
1384299 04202C4540 MISC. LAND 2 1,990.00 0.00 1,990.00
1690780 01690780 MDSE INVENTORY 1 14.00 0.00 14.00
414670 0770001222 WOODLAND 4 10 80.00 0.00 80.00
1317710 06002B4151 MISC. LAND 1 1,470.00 0.00 1,470.00
1310825 04201A1726 MFD. HOME 1 1,280.00 1,280.00 0.00
1667284 01667284 LEASED EQUIP. 1 18,810.00 0.00 18,810.00
996401 07102B4721 LOT 1 630.00 0.00 630.00
847255 05902C2067 SR FREEZE (NON-S/D LOT) 2 2,000.00 2,000.00 0.00
1572188 04002B3931 RES. BLDG 1 2,060.00 2,060.00 0.00
1722958 01402A2419 LAND 1 0.00 0.00 0.00
711530 08001E3868 LOT 1 280.00 0.00 280.00
1241512 06201B3426 LOT 1 500.00 0.00 500.00
1171514 0490002933 LOT 1 2,000.00 0.00 2,000.00
1723800 01734700 (PS) PIPELINES 1 55,615.00 0.00 55,615.00
Total: 235,919.00Total: 16,090.00Total: 219,829.00