Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
712203 08001F2806 RES. BLDG 1 5,950.00 0.00 5,950.00
433670 0640004168 LOT 1 1,140.00 0.00 1,140.00
1168975 0490002566 WOODLAND 2 6 170.00 0.00 170.00
1681220 01681220 FURNITURE & FIXTURES 1 77.00 0.00 77.00
719400 08001B1937 RES. BLDG 1 2,120.00 2,120.00 0.00
1225290 06102B3545 LOT 1 1,410.00 0.00 1,410.00
1309835 04202C4026 LOT 1 990.00 990.00 0.00
1662333 01662333 FURNITURE & FIXTURES 1 8.00 0.00 8.00
1144745 0780002646 ACCESSORY BLDG 1 1,160.00 0.00 1,160.00
964100 06002C0921 RES. BLDG 1 2,170.00 2,170.00 0.00
1360154 04201A0321 LOT 5 1,050.00 1,050.00 0.00
1261705 0140002928 MFD. HOME 1 480.00 480.00 0.00
1002600 07102C3510 SR FREEZE (IMP) 1 1,060.00 1,060.00 0.00
730870 05902C2826 LOT 1 1,900.00 0.00 1,900.00
1544200 04002B3132 AG LAND III 28 700.00 0.00 700.00
8600 00008600 MFD. HOME 1 3,650.00 3,650.00 0.00
877390 08001F2810 LOT 1 310.00 310.00 0.00
433670 0640004168 RES. BLDG 1 10,060.00 0.00 10,060.00
1106831 0490002631 LOT 1 600.00 600.00 0.00
1681250 01681250 MDSE INVENTORY 1 39,223.00 0.00 39,223.00
Total: 74,228.00Total: 12,430.00Total: 61,798.00