Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
881700 08001F4629 RES. BLDG 1 7,970.00 7,500.00 470.00
416932 0650003809 LOT 1 3,060.00 0.00 3,060.00
1549330 0500003041 AG LAND II 37 1,240.00 0.00 1,240.00
1683000 01683000 MACH & EQUIP 1 3,500.00 0.00 3,500.00
847300 08001B3452 RES. BLDG 1 4,710.00 4,710.00 0.00
1240800 06102B4842 LOT 1 700.00 700.00 0.00
1442155 0430004515 VET FRZ 100% LO 3 800.00 800.00 0.00
1662320 01662320 MISC M&E 1 1,735.00 0.00 1,735.00
1154940 0790000927 LAND 9 5,310.00 0.00 5,310.00
1414210 06002C4643 RES. BLDG 1 9,720.00 7,500.00 2,220.00
1363600 04201A4627 LOT 1 1,780.00 0.00 1,780.00
1435171 0140002828 RES. BLDG 1 5,550.00 5,550.00 0.00
452660 0740001361 RES. BLDG 1 3,450.00 3,450.00 0.00
796360 05902C3716 LOT 1 1,900.00 0.00 1,900.00
1487950 0410002918 AG LAND III 17 420.00 0.00 420.00
8600 00008600 MFD. HOME 1 3,650.00 3,650.00 0.00
881680 08001F4631 LOT 1 260.00 0.00 260.00
412007 0650003907 SR FREEZE ( LAND) 1 2,000.00 2,000.00 0.00
1549330 0500003041 RES. BLDG 1 12,290.00 7,500.00 4,790.00
1683015 01683015 MACH & EQUIP 1 4,500.00 0.00 4,500.00
Total: 74,545.00Total: 43,360.00Total: 31,185.00