Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
837302 08001C4855 LOT 1 2,520.00 0.00 2,520.00
1224124 06201B1721 LOT 1 300.00 0.00 300.00
1078993 0490002445 AG LAND III 3 90.00 0.00 90.00
1724400 01735100 PUBLIC SERVICE 1 258,590.00 0.00 258,590.00
1193200 0800000943 AG LAND III 11 310.00 0.00 310.00
1477231 06102A4712 AG LAND II 4 150.00 0.00 150.00
1335560 04202C3824 MFD. HOME 1 780.00 780.00 0.00
1690885 01690885 MACH & EQUIP 1 108,197.00 0.00 108,197.00
467199 07501B2257 RES. BLDG 1 770.00 0.00 770.00
1252411 06002B1718 MFD. HOME 1 1,280.00 1,280.00 0.00
1451260 0420004656 MISC. LAND 2 210.00 0.00 210.00
1667283 01667283 MISC M&E 1 21.00 0.00 21.00
1042522 07102B2718 AG LAND II 1 40.00 0.00 40.00
1529331 05902B4333 LOT 1 950.00 0.00 950.00
1502535 04002B3316 LOT 1 650.00 0.00 650.00
1722958 01402A2419 LAND 1 0.00 0.00 0.00
777300 08001C4924 LOT 1 11,950.00 0.00 11,950.00
1224124 06201B1721 RES. BLDG 1 5,810.00 0.00 5,810.00
1051780 0490002455 AG LAND III 10 280.00 0.00 280.00
1724600 01735200 (PS) PIPELINES 1 1,381,142.00 0.00 1,381,142.00
Total: 1,774,040.00Total: 2,060.00Total: 1,771,980.00